| Label | Id | |
|---|---|---|
| catsper1-related male infertility | C579978 | |
| Bunostomiases | 5799 | |
| Bunostomiasis | 5799 | |
| Ftd-Chmp2b | C579991 | |
| adnfle | C579932 | |
| aoiii | C579928 | |
| arca1 | C579934 | |
| dtm1 | C579991 | |
| ftd-3 | C579991 | |
| ftd3 | C579991 | |
| Smith-McCort dwarfism | 15799 | |
| Smith-McCort dysplasia | 15799 | |
| hookworm infection | 5799 | |
| infection, hookworm | 5799 | |
| infections, hookworm | 5799 |
