| Label | Id | |
|---|---|---|
| ALS | 4976 | |
| COXPD31 | 14976 | |
| enzymopathy | http://purl.obolibrary.org/obo/MONDO_0044976 | |
| Charcot disease | 4976 | |
| enzyme disorder | http://purl.obolibrary.org/obo/MONDO_0044976 | |
| progressive myoclonic 2b epilepsy | C564976 | |
| disease of catalytic activity | 44976.0 | |
| iatrogenic Creutzfeldt-Jakob disease | 34976 | |
| Lou Gehrig disease | 4976 | |
| Lou Gehrig's disease | 4976 | |
| motor neuron disease, bulbar | 4976 | |
| epilepsy, progressive myoclonic 2b | C564976 | |
| MIPEP combined oxidative phosphorylation deficiency | 14976 | |
| combined oxidative phosphorylation deficiency 31 | 14976 | |
| combined oxidative phosphorylation deficiency 31; COXPD31 | http://purl.obolibrary.org/obo/MONDO_0014976 |
