| Label | Id | |
|---|---|---|
| MMYAT | 44714 | |
| PLDECO | 44718 | |
| non-inflammatory vasculopathy | 24471 | |
| bacterial arthritis | 4471 | |
| infectious arthritis | 4471 | |
| pyogenic arthritis | 4471 | |
| proximal del(4)(q25) | 44717 | |
| alkaline ceramidase 3 deficiency | 44718 | |
| proximal monosomy 4q25 | 44717 | |
| mitochondrial proton-transporting ATP synthase complex deficiency | 14471 | |
| mitochondrial complex V (ATP synthase) deficiency | 14471 | |
| myopathy, mitochondrial, and ataxia | 44714 | |
| myopathy, mitochondrial, and ataxia; MMYAT | http://purl.obolibrary.org/obo/MONDO_0044714 | |
| mitochondrial myopathy-cerebellar ataxia-pigmentary retinopathy syndrome | 44714 | |
| mitochondrial myopathy-cerebellar atrophy-pigmentary retinopathy syndrome | 44714 |
