| Label | Id | |
|---|---|---|
| toxoplasmosis, Other infections, Rubella, Cytomegalovirus, and Herpes simplex Virus (TORCH) syndrome | 43275 | |
| toxoplasmosis, other infections, rubella, cytomegalovirus, and herpes simplex virus (torch) syndrome | 43275 | |
| toxoplasmosis, other infections, rubella, cytomegalovirus, and herpes simplex virus syndrome | 43275 | |
| PCLD4 | 44327 | |
| PPKNEFD | 14327 | |
| TORCH infection | 43275 | |
| TORCH syndrome | 43275 | |
| torch syndrome | 43275 | |
| trisomy 6 | 43277 | |
| mosaic trisomy 6 | 43277 | |
| sphenoid sinus Schneiderian papilloma | 4327 | |
| kidney failure, chronic | 24327 | |
| CRF - chronic renal failure | 24327 | |
| Toxoplasma, rubella, cytomegalovirus and herpes simplex mixed infection | 43275 | |
| Chronic renal disease | 24327 |
