| Label | Id | |
|---|---|---|
| OFC10 | 13378 | |
| hepatic leiomyosarcoma | 3378 | |
| liver leiomyosarcoma | 3378 | |
| orofacial cleft 10 | 13378 | |
| orofacial cleft 10; OFC10 | http://purl.obolibrary.org/obo/MONDO_0013378 | |
| orofacial cleft caused by mutation in SUMO1 | 13378 | |
| SUMO1 orofacial cleft | 13378 | |
| leiomyosarcoma of liver | 3378 | |
| congenital, with severe central nervous system atrophy and absence of large myelinated fibers muscular dystrophy | C563378 | |
| leiomyosarcoma of the liver | 3378 | |
| orofacial cleft type 10 | 13378 | |
| cleft lip with or without cleft palate, nonsyndromic, 10 | 13378 |
