| Label | Id | |
|---|---|---|
| D2HGA2 | 13345 | |
| Klatskin tumor | 3345 | |
| Klatskin's tumor | 3345 | |
| hilar CC | 3345 | |
| hilar CCA | 3345 | |
| hilar cholangiocarcinoma | 3345 | |
| hemorrhage, subarachnoid | D013345 | |
| hemorrhages, subarachnoid | D013345 | |
| subarachnoid hemorrhages | D013345 | |
| D-2-hydroxyglutaric aciduria 2 | 13345 | |
| d-2-hydroxyglutaric aciduria 2 | 13345 | |
| D-2-hydroxyglutaric aciduria 2; D2HGA2 | http://purl.obolibrary.org/obo/MONDO_0013345 | |
| IDH2 D-2-hydroxyglutaric aciduria | 13345 | |
| subarachnoid hemorrhage, aneurysmal | D013345 | |
| subarachnoid hemorrhages, aneurysmal | D013345 |
