| Label | Id | |
|---|---|---|
| lymphatic malformation 3 | 13278 | |
| SPERMATOGENIC FAILURE 36 | 32739 | |
| spermatogenic failure 36 | 32739 | |
| SPERMATOGENIC FAILURE 37 | 32744 | |
| spermatogenic failure 37 | 32744 | |
| SPERMATOGENIC FAILURE 38 | 32748 | |
| spermatogenic failure 38 | 32748 | |
| frontonasal dysplasia 3; FND3 | http://purl.obolibrary.org/obo/MONDO_0013271 | |
| retinitis pigmentosa 51 | 13274 | |
| retinitis pigmentosa 51; RP51 | http://purl.obolibrary.org/obo/MONDO_0013274 | |
| mosaic trisomy 6 | 43277 | |
| COFFIN-SIRIS SYNDROME 8 | 32702 | |
| Coffin-Siris syndrome 8 | 32702 | |
| SPASTIC PARAPLEGIA 80, AUTOSOMAL DOMINANT | 32737 | |
| spastic paraplegia 80, autosomal dominant | 32737 |
