| Label | Id | |
|---|---|---|
| AI3C | 32717 | |
| AOVD3 | 32783 | |
| BDPLT22 | 32765 | |
| RNA virus infections | D012327 | |
| toxoplasmosis, Other infections, Rubella, Cytomegalovirus, and Herpes simplex Virus (TORCH) syndrome | 43275 | |
| toxoplasmosis, other infections, rubella, cytomegalovirus, and herpes simplex virus (torch) syndrome | 43275 | |
| toxoplasmosis, other infections, rubella, cytomegalovirus, and herpes simplex virus syndrome | 43275 | |
| Mycobacterium ulcerans infectious disease | 327 | |
| 2M3HBA | 10327 | |
| 3KS | 32764 | |
| AMCM | 32778 | |
| ARLIAK | 32716 | |
| BANDDOS | 32772 | |
| CASVDD | 32788 | |
| CHEDDA | 32781 |
