| Label | Id | |
|---|---|---|
| Baylisascaris procyonis infectious disease | 297 | |
| Vibrio vulnificus infectious disease | 43297 | |
| vibrio vulnificus infectious disease | 43297 | |
| Herpesviridae caused infectious embryofetopathy | 42971 | |
| 10-Feb | 12972.0 | |
| CILD11 | 12978 | |
| CILD12 | 12979 | |
| CLIPPERS | 17297 | |
| DFNA2B | 12976 | |
| DFNA3B | 12975 | |
| DFNA59 | 12974 | |
| DFNB1B | 12977 | |
| ENFL2 | 11297 | |
| FDD | 7297 | |
| FEB10 | 12972 |
