| Label | Id | |
|---|---|---|
| CWS2 | 12878 | |
| NEDBASH | 32878 | |
| uterine adenosarcoma | 2878 | |
| cancer, skin | D012878 | |
| cancers, skin | D012878 | |
| neoplasm, skin | D012878 | |
| neoplasms, skin | D012878 | |
| skin cancers | D012878 | |
| lithiasis, urinary | D052878 | |
| urinary lithiasis | D052878 | |
| Cowden syndrome 2 | 12878 | |
| Cowden syndrome 2; CWS2 | http://purl.obolibrary.org/obo/MONDO_0012878 | |
| uterine corpus Mullerian adenosarcoma | 2878 | |
| uterine corpus Müllerian adenosarcoma | 2878 | |
| NEURODEVELOPMENTAL DISORDER WITH BEHAVIORAL ABNORMALITIES, ABSENT SPEECH, AND HYPOTONIA | 32878 |
