| Label | Id | |
|---|---|---|
| IHPS3 | 12785 | |
| PAPA10 | 32785 | |
| basicranium neoplasm | 2785 | |
| basicranium tumor | 2785 | |
| basicranium neoplasm (disease) | 2785 | |
| POLYDACTYLY, POSTAXIAL, TYPE A10 | 32785 | |
| neoplasm of basicranium | 2785 | |
| tumor of basicranium | 2785 | |
| skull base cancer | 2785 | |
| cleft palate cardiac defect ectrodactyly | 22785 | |
| pyloric stenosis, infantile hypertrophic, 3 | 12785 | |
| pyloric stenosis, infantile hypertrophic, 3; IHPS3 | http://purl.obolibrary.org/obo/MONDO_0012785 | |
| skull base neoplasm | 2785 | |
| infantile hypertrophic pyloric stenosis type 3 | 12785.0 | |
| neoplasm of skull base | 2785 |
