| Label | Id | |
|---|---|---|
| ALS23 | 27694 | |
| HPC14 | 12769 | |
| cholelithiases | D002769 | |
| leukorrhea | 2769 | |
| shock | D012769 | |
| ciliary dyskinesia-bronchiectasis | 22769 | |
| gallstone disease | D002769 | |
| gallstone diseases | D002769 | |
| circulatory collapse | D012769 | |
| circulatory failure | D012769 | |
| collapse, circulatory | D012769 | |
| failure, circulatory | D012769 | |
| hypovolemic shock | D012769 | |
| shock, hypovolemic | D012769 | |
| prostate cancer, hereditary, 14 | 12769 |
