| Label | Id | |
|---|---|---|
| CTRCT48 | 32735 | |
| DKCB4 | 27353 | |
| TMBTS | 12735 | |
| osteodermia | C562735 | |
| Temple-Baraitser syndrome | 12735 | |
| CATARACT 48 | 32735 | |
| cataract 48 | 32735 | |
| cutaneous ossification | C562735 | |
| osteosis cutis | C562735 | |
| sex disorders | D012735 | |
| Temple-Baraitser syndrome; TMBTS | http://purl.obolibrary.org/obo/MONDO_0012735 | |
| anal canal adenocarcinoma | 2735 | |
| anal canal adenocarcinoma (disease) | 2735 | |
| adenocarcinoma of anal canal | 2735 | |
| CPC - choroid plexus cyst | 22735 |
