| Label | Id | |
|---|---|---|
| DFNB113 | 32732 | |
| ETINPH | 12732 | |
| chorea minor | 22732.0 | |
| goiter, multinodular 1, with or without sertoli-leydig cell tumors | C562732 | |
| DEAFNESS, AUTOSOMAL RECESSIVE 113 | 32732 | |
| tremor, hereditary essential, and idiopathic NORMAL pressure hydrocephalus; ETINPH | http://purl.obolibrary.org/obo/MONDO_0012732 | |
| tremor, hereditary essential, and idiopathic normal pressure hydrocephalus | 12732 | |
| adolescent multinodular goiter | C562732 | |
| nontoxic, with intrathyroidal calcification goiter | C562732 | |
| benign lung neoplasm | 2732 | |
| lung benign neoplasm | 2732 | |
| benign neoplasm of lung | 2732 | |
| benign tumor of lung | 2732 | |
| benign neoplasm of the lung | 2732 | |
| benign tumor of the lung | 2732 |
