| Label | Id | |
|---|---|---|
| CTRCT33 | 12665 | |
| MRT68 | 32665 | |
| cataract 33 | 12665 | |
| cataract type 33 | 12665 | |
| cortical cataract 33 | http://purl.obolibrary.org/obo/MONDO_0012665 | |
| Mental Retardation, Autosomal Recessive 68 | 32665 | |
| cataract 33; CTRCT33 | http://purl.obolibrary.org/obo/MONDO_0012665 | |
| INTELLECTUAL DEVELOPMENTAL DISORDER, AUTOSOMAL RECESSIVE 68 | 32665 | |
| early-onset non-syndromic cataract caused by mutation in BFSP1 | 12665 | |
| cataract 33, cortical | 12665 | |
| intellectual developmental disorder, autosomal recessive 68 | 32665 | |
| extrahepatic bile duct adenocarcinoma | 2665 | |
| adenocarcinoma of extrahepatic bile duct | 2665 | |
| cataract 33, multiple types | 12665 | |
| cataract 33, multiple types; CTRCT33 | http://purl.obolibrary.org/obo/MONDO_0012665 |
