| Label | Id | |
|---|---|---|
| OFC9 | 12478 | |
| hypogammaglobulinemia, x-linked | C562478 | |
| x-linked hypogammaglobulinemia | C562478 | |
| orofacial cleft 9 | 12478 | |
| orofacial cleft 9; OFC9 | http://purl.obolibrary.org/obo/MONDO_0012478 | |
| mixed germ cell-Sex cord neoplasm | 2478 | |
| mixed germ cell-Sex cord tumor | 2478 | |
| mixed germ cell-Sex cord-stromal neoplasm | 2478 | |
| mixed germ cell-Sex cord-stromal tumor | 2478 | |
| mixed germ cell-sex cord-stromal tumor | 2478 | |
| mixed germ cell-sex cord-stromal tumor (morphologic abnormality) | 2478 | |
| poisoning, salmonella food | D012478 | |
| poisonings, salmonella food | D012478 | |
| salmonella food poisoning | D012478 | |
| salmonella food poisonings | D012478 |
