| Label | Id | |
|---|---|---|
| APSD | 21902 | |
| APW | 21902 | |
| CMCD | 19023 | |
| CM | 19023 | |
| CMT1F | 11902 | |
| MCS | 19024 | |
| MCSL | 19024 | |
| OPTB | 19026 | |
| PANDAS | 19020 | |
| CMT 1F | 11902 | |
| congenital agammaglobulinemia | 1902 | |
| congenital hypogammaglobulinaemia | 1902 | |
| cutaneous mastocytosis | 19023 | |
| mast-cell sarcoma | 19024 | |
| extracutaneous mastocytoma | 19025 |
