| Label | Id | |
|---|---|---|
| CDG-Io | 13049 | |
| CDG1O | 13049 | |
| CDGIo | 13049 | |
| Cdg1(Dpm3) | 13049 | |
| DG1O | 13049 | |
| DPM3-CDG | 13049 | |
| CDG Io | 13049 | |
| DPM3-CDG (CDG-Io) | 13049 | |
| carbohydrate deficient glycoprotein syndrome type Io | 13049 | |
| congenital disorder of glycosylation type 1o | 13049 | |
| congenital disorder of glycosylation type Io | 13049 | |
| congenital disorder of glycosylation, type Io | 13049 | |
| congenital disorder of glycosylation, type Io; CDG1O | http://purl.obolibrary.org/obo/MONDO_0013049 | |
| CDG syndrome type Io | 13049 |
