| Label | Id | |
|---|---|---|
| AHUS5 | 13043 | |
| D-HUS with C3 anomaly | 13043 | |
| aHUS with C3 anomaly | 13043 | |
| susceptibility to atypical hemolytic uremic syndrome 5 | 13043 | |
| atypical hemolytic-uremic syndrome with C3 anomaly | 13043 | |
| hemolytic uremic syndrome, atypical, susceptibility to, 5 | 13043 | |
| hemolytic uremic syndrome, atypical, susceptibility to, 5; AHUS5 | http://purl.obolibrary.org/obo/MONDO_0013043 | |
| hemolytic uremic syndrome, atypical, susceptibility to, type 5 | 13043 | |
| Ahus, susceptibility to, 5 | 13043 | |
| atypical HUS with C3 anomaly | 13043 | |
| hemolytic-uremic syndrome without diarrhea with C3 anomaly | 13043 |
