| Label | Id | |
|---|---|---|
| ARCA2 | 12784 | |
| COQ10D4 | 12784 | |
| SCAR9 | 12784 | |
| fracture, shoulder | D012784 | |
| fractures, shoulder | D012784 | |
| shoulder fracture | D012784 | |
| shoulder fractures | D012784 | |
| autosomal recessive ataxia due to coenzyme Q10 deficiency | 12784 | |
| autosomal recessive ataxia due to ubiquinone deficiency | 12784 | |
| spinocerebellar ataxia, autosomal recessive 9 | 12784 | |
| autosomal recessive cerebellar ataxia type 2 | 12784 | |
| coenzyme Q10 deficiency, primary, 4 | 12784 | |
| coenzyme Q10 deficiency, primary, 4; COQ10D4 | http://purl.obolibrary.org/obo/MONDO_0012784 | |
| coenzyme Q10 deficiency, primary, type 4 | 12784 | |
| greater tuberosity fracture | D012784 | 
