| Label | Id | |
|---|---|---|
| B4GALT1-CDG | 11772 | |
| CDG-IId | 11772 | |
| CDG2D | 11772 | |
| B4GALT1-CDG (CDG-IId) | 11772 | |
| Beta-1,4-galactosyltransferase deficiency | 11772 | |
| CDG 2D | 11772 | |
| CDG IId | 11772 | |
| carbohydrate deficient glycoprotein syndrome type IId | 11772 | |
| congenital disorder of glycosylation type 2d | 11772 | |
| congenital disorder of glycosylation type IId | 11772 | |
| congenital disorder of glycosylation, type IId | 11772 | |
| congenital disorder of glycosylation, type IId; CDG2D | http://purl.obolibrary.org/obo/MONDO_0011772 | |
| CDG syndrome type IId | 11772 |
