| Label | Id | |
|---|---|---|
| ALG13-CDG | 10472 | |
| CDG-Is | 10472 | |
| CDG1S | 10472 | |
| DEE36 | 10472 | |
| EIEE36 | 10472 | |
| CDG Is | 10472 | |
| epileptic encephalopathy, early infantile, 36 | 10472 | |
| epileptic encephalopathy, early infantile, 36; EIEE36 | http://purl.obolibrary.org/obo/MONDO_0010472 | |
| developmental and epileptic encephalopathy, 36 | 10472 | |
| congenital disorder of glycosylation type 1s | 10472 | |
| congenital disorder of glycosylation type Is | 10472 | |
| congenital disorder of glycosylation, type Is | 10472 | |
| congenital disorder of glycosylation, type Is; CDG1S | http://purl.obolibrary.org/obo/MONDO_0010472 | |
| CDG syndrome type Is | 10472 |
