| Label | Id | |
|---|---|---|
| AHUS3 | 0013041 | |
| aHUS3 | 0013041 | |
| D-HUS with I factor anomaly | 0013041 | |
| aHUS with I factor anomaly | 0013041 | |
| susceptibility to atypical hemolytic uremic syndrome 3 | 0013041 | |
| atypical hemolytic-uremic syndrome with I factor anomaly | 0013041 | |
| hemolytic uremic syndrome, atypical, susceptibility to, 3 | 0013041 | |
| hemolytic uremic syndrome, atypical, susceptibility to, type 3 | 0013041 | |
| aHUS, susceptibility to, 3 | 0013041 | |
| atypical HUS with I factor anomaly | 0013041 | |
| hemolytic-uremic syndrome without diarrhea with I factor anomaly | 0013041 |
