| Label | Id | |
|---|---|---|
| AHUS2 | 0013040 | |
| aHUS2 | 0013040 | |
| D-HUS with MCP/CD46 anomaly | 0013040 | |
| aHUS with MCP/CD46 anomaly | 0013040 | |
| susceptibility to atypical hemolytic uremic syndrome 2 | 0013040 | |
| atypical hemolytic-uremic syndrome with MCP/CD46 anomaly | 0013040 | |
| hemolytic uremic syndrome, atypical, susceptibility to, 2 | 0013040 | |
| hemolytic uremic syndrome, atypical, susceptibility to, type 2 | 0013040 | |
| AHUS, susceptibility to, 2 | 0013040 | |
| atypical HUS with MCP/CD46 anomaly | 0013040 | |
| hemolytic-uremic syndrome without diarrhea with MCP/CD46 anomaly | 0013040 |
