| Label | Id | |
|---|---|---|
| ADVIRC | 0008662 | |
| VRCP | 0008662 | |
| vitreoretinochoroidopathy | 0008662 | |
| vitreoretinochoroidopathy dominant | 0008662 | |
| VRCP autosomal dominant | 0008662 | |
| vitreoretinochoroidopathy, autosomal dominant | 0008662 | |
| vitreoretinochoroidopathy, autosomal dominant, with nanophthalmos | 0008662 | |
| microcornea, Rod-cone dystrophy, cataract, and posterior staphyloma | 0008662 | |
| vitreoretinochoroidopathy with microcornea, glaucoma, and cataract | 0008662 | |
| autosomal dominant vitreoretinochoroidopathy | 0008662 |
