| Label | Id | |
|---|---|---|
| Chiari malformation | 115.0 | |
| obsolete bifid nose | 17115.0 | |
| obsolete pancreatic cancer | 2115.0 | |
| angioma serpiginosum, autosomal dominant | 7115.0 | |
| RIN2 syndrome | 13115.0 | |
| temporal lobe epilepsy | 5115.0 | |
| blast phase chronic myelogenous leukemia, BCR-ABL1 positive | 6115.0 | |
| spastic paraplegia and Evans syndrome | 11115.0 | |
| scoliosis, isolated, susceptibility to, 3 | 12115.0 | |
| spinocerebellar ataxia, autosomal recessive 25 | 33115.0 | |
| bulbospinal muscular atrophy of adulthood | 16115.0 | |
| obsolete rare genetic metabolic liver disease | 15115.0 | |
| Feingold syndrome type 1 | 8115.0 | |
| congenital lactase deficiency | 9115.0 | |
| acute flaccid myelitis | 100115.0 |
