| Label | Id | |
|---|---|---|
| Abnormal isoelectric focusing of serum transferrin, type 2 pattern | http://purl.obolibrary.org/obo/HP_0012301 | |
| Abnormal isoelectric focusing of serum transferrin, type II pattern | http://purl.obolibrary.org/obo/HP_0012301 | |
| Isoelectric focusing of serum transferrin consistent with CDG type II | http://purl.obolibrary.org/obo/HP_0012301 | |
| Type 2 transferrin isoform profile | http://purl.obolibrary.org/obo/HP_0012301 | |
| Type II transferrin isoform profile | http://purl.obolibrary.org/obo/HP_0012301 |
