| Label | Id | |
|---|---|---|
| inhibition of phage f2 replicase | http://bio2rdf.org/go:1900260 | |
| negative regulation of RDRP | http://bio2rdf.org/go:1900260 | |
| inhibition of polymerase L | http://bio2rdf.org/go:1900260 | |
| inhibition of RDRP | http://bio2rdf.org/go:1900260 | |
| inhibition of PB2 proteins | http://bio2rdf.org/go:1900260 | |
| inhibition of PB1 proteins | http://bio2rdf.org/go:1900260 | |
| downregulation of polymerase L | http://bio2rdf.org/go:1900260 | |
| downregulation of RDRP | http://bio2rdf.org/go:1900260 | |
| downregulation of PB2 proteins | http://bio2rdf.org/go:1900260 | |
| downregulation of PB1 proteins | http://bio2rdf.org/go:1900260 | |
| down-regulation of polymerase L | http://bio2rdf.org/go:1900260 | |
| down-regulation of RDRP | http://bio2rdf.org/go:1900260 | |
| down-regulation of PB2 proteins | http://bio2rdf.org/go:1900260 | |
| down-regulation of PB1 proteins | http://bio2rdf.org/go:1900260 | |
| down regulation of polymerase L | http://bio2rdf.org/go:1900260 |
