Dictionaries
| Name | Size | Maintainer | Updated At | |
|---|---|---|---|---|
|
1-20 / 52 show all | ||||
| GO-Bio2RDF-r3 | 50,312 | jdkim | 2016-11-30 07:25:16 UTC | |
| Taxonomy-Bio2RDF-r3 | 774 | jdkim | 2016-11-30 07:30:43 UTC | |
| motifGlyTouCanID | 74 | jdkim | 2017-08-30 03:52:05 UTC | |
| OMIM-Bio2RDF-r3 | 53,354 | jdkim | 2016-11-30 09:55:54 UTC | |
| KEGG-Bio2RDF-r3 | 98,641 | jdkim | 2016-11-30 08:29:56 UTC | |
| uniprot-accession-identifiers-org | 8,324 | jdkim | 2017-05-10 03:05:34 UTC | |
| DrugBank-Bio2RDF-r3 | 103,579 | jdkim | 2016-11-30 10:08:10 UTC | |
| glycogenes | 203 | jdkim | 2017-09-15 03:58:50 UTC | |
| SIDER-Bio2RDF-r3 | 8,456 | jdkim | 2016-11-30 10:02:42 UTC | |
| Preeclampsia | 18 | jdkim | 2019-01-31 01:46:00 UTC | |
| GO-BP | 107,831 | jdkim | 2021-01-16 17:43:32 UTC | |
| Diseasome-QALD | 8,144 | jdkim | 2023-06-21 05:40:13 UTC | |
| SIDER-QALD | 2,669 | jdkim | 2023-06-21 05:57:19 UTC | |
| DrugBank-QALD | 19,517 | jdkim | 2023-06-21 05:57:42 UTC | |
| NGLY1-deficiency | 61 | jdkim | 2023-06-21 17:45:39 UTC | |
| HGNC-Bio2RDF-r3 | 99,365 | jdkim | 2023-10-16 06:09:52 UTC | |
| GO-MF | 31,506 | jdkim | 2024-01-16 15:45:53 UTC | |
| GO-CC | 7,609 | jdkim | 2024-01-16 15:46:15 UTC | |
| UBERON-AE | 13,296 | jdkim | 2025-02-26 18:01:05 UTC | |
| NCBITaxon | 931,400 | jdkim | 2025-11-25 06:19:46 UTC | |
