Dictionaries
| Name | Size | Maintainer | Updated At | |
|---|---|---|---|---|
|
41-52 / 52 show all | ||||
| lectin-shortname | 109 | jdkim | 2025-01-15 00:26:36 UTC | |
| OMIM | 116,330 | jdkim | 2024-09-23 18:21:54 UTC | |
| ORDO | 20,514 | jdkim | 2024-09-23 18:22:39 UTC | |
| MedGen | 622,528 | jdkim | 2024-09-23 18:19:38 UTC | |
| HPO | 39,555 | jdkim | 2025-11-09 03:12:54 UTC | |
| lectin-name | 81 | jdkim | 2024-12-05 02:19:21 UTC | |
| ICD10CM | 83,762 | jdkim | 2024-01-19 03:34:22 UTC | |
| GlyTouCan-IUPAC_condensed | 4,030 | kiyoko | 2021-01-19 10:49:14 UTC | |
| GlycoEpitope | 723 | shujiro_okuda | 2021-01-17 06:22:59 UTC | |
| Glycan-Motif | 689 | issaku | 2021-01-19 16:19:06 UTC | |
| glyconavi-glycan-abbreviation | 103 | issaku | 2022-10-21 04:06:47 UTC | |
| glycoprotein-name | 24,259 | issaku | 2023-06-21 17:31:50 UTC | |
