Dictionaries
| Name | Size | Maintainer | Updated At | |
|---|---|---|---|---|
|
21-40 / 52 show all | ||||
| IDO-2020-01-06 | 355 | jdkim | 2023-06-21 17:43:36 UTC | |
| glycoprotein-name | 24,259 | issaku | 2023-06-21 17:31:50 UTC | |
| DrugBank-QALD | 19,517 | jdkim | 2023-06-21 05:57:42 UTC | |
| SIDER-QALD | 2,669 | jdkim | 2023-06-21 05:57:19 UTC | |
| Diseasome-QALD | 8,144 | jdkim | 2023-06-21 05:40:13 UTC | |
| EBI_biome_list | 327 | jdkim | 2023-02-11 11:07:26 UTC | |
| glyconavi-glycan-abbreviation | 103 | issaku | 2022-10-21 04:06:47 UTC | |
| NCBIGene-NER | 2,044,066 | jdkim | 2021-12-23 19:45:39 UTC | |
| EFO-cultured_cells | 2,932 | jdkim | 2021-12-16 17:07:40 UTC | |
| glycogenes-20190927 | 1,033 | jdkim | 2021-10-01 06:18:17 UTC | |
| Glycan-Motif | 689 | issaku | 2021-01-19 16:19:06 UTC | |
| GlyTouCan-IUPAC_condensed | 4,030 | kiyoko | 2021-01-19 10:49:14 UTC | |
| GlycoEpitope | 723 | shujiro_okuda | 2021-01-17 06:22:59 UTC | |
| GO-BP | 107,831 | jdkim | 2021-01-16 17:43:32 UTC | |
| CHEBI | 349,724 | jdkim | 2021-01-15 07:59:04 UTC | |
| CLO-20190210 | 88,289 | jdkim | 2020-12-20 18:57:05 UTC | |
| JapaneseHistoryTest | 5 | jdkim | 2020-02-12 07:07:21 UTC | |
| colil_pred_dic | 19 | jdkim | 2019-10-10 07:51:00 UTC | |
| colil_dic | 2,590,102 | jdkim | 2019-10-10 06:41:55 UTC | |
| preeclampsia-test | 22 | jdkim | 2019-02-04 03:25:53 UTC | |
