Dictionaries
| Name | Size | Maintainer | Updated At | |
|---|---|---|---|---|
|
21-40 / 52 show all | ||||
| HPO | 39,555 | jdkim | 2025-11-09 03:12:54 UTC | |
| GO-MF | 31,506 | jdkim | 2024-01-16 15:45:53 UTC | |
| DOID | 28,566 | jdkim | 2024-01-16 13:25:48 UTC | |
| glycoprotein-name | 24,259 | issaku | 2023-06-21 17:31:50 UTC | |
| ORDO | 20,514 | jdkim | 2024-09-23 18:22:39 UTC | |
| DrugBank-QALD | 19,517 | jdkim | 2023-06-21 05:57:42 UTC | |
| UBERON-AE | 13,296 | jdkim | 2025-02-26 18:01:05 UTC | |
| ICD10 | 9,954 | jdkim | 2024-01-16 07:39:43 UTC | |
| SIDER-Bio2RDF-r3 | 8,456 | jdkim | 2016-11-30 10:02:42 UTC | |
| uniprot-accession-identifiers-org | 8,324 | jdkim | 2017-05-10 03:05:34 UTC | |
| Diseasome-QALD | 8,144 | jdkim | 2023-06-21 05:40:13 UTC | |
| GO-CC | 7,609 | jdkim | 2024-01-16 15:46:15 UTC | |
| GlyTouCan-IUPAC_condensed | 4,030 | kiyoko | 2021-01-19 10:49:14 UTC | |
| EFO-cultured_cells | 2,932 | jdkim | 2021-12-16 17:07:40 UTC | |
| SIDER-QALD | 2,669 | jdkim | 2023-06-21 05:57:19 UTC | |
| glycogenes-20190927 | 1,033 | jdkim | 2021-10-01 06:18:17 UTC | |
| Taxonomy-Bio2RDF-r3 | 774 | jdkim | 2016-11-30 07:30:43 UTC | |
| GlycoEpitope | 723 | shujiro_okuda | 2021-01-17 06:22:59 UTC | |
| MAT0 | 722 | jdkim | 2019-01-31 09:47:21 UTC | |
| Glycan-Motif | 689 | issaku | 2021-01-19 16:19:06 UTC | |
