| Name | Size | Maintainer | Updated At | |
|---|---|---|---|---|
|
161-180 / 215 show all | ||||
| Mondo | 24,745 | yayamamo | 2021-12-13 16:09:58 UTC | |
| PTO-all | 3,132 | yuewang | 2019-12-10 04:34:10 UTC | |
| PTO-exact | 1,751 | yuewang | 2019-12-06 03:28:46 UTC | |
| HP_Subset_Garvan | 301,115 | skocbek | 2016-10-31 03:44:17 UTC | |
| HP_Garvan | 1,309,857 | skocbek | 2016-11-01 06:00:21 UTC | |
| test_hpo_ja | 5 | fujitoyo | 2017-08-18 09:00:45 UTC | |
| HP_DBCLS | 26,052 | fujitoyo | 2016-10-27 14:17:43 UTC | |
| HPO-japanese-alpha-18Oct2017 | 10,461 | fujitoyo | 2018-01-30 05:19:50 UTC | |
| GO-MF | 31,506 | jdkim | 2024-01-16 15:45:53 UTC | |
| DOID | 28,566 | jdkim | 2024-01-16 13:25:48 UTC | |
| GO-CC | 7,609 | jdkim | 2024-01-16 15:46:15 UTC | |
| ICD10CM | 83,762 | jdkim | 2024-01-19 03:34:22 UTC | |
| DrugBank-Bio2RDF-r3 | 103,579 | jdkim | 2016-11-30 10:08:10 UTC | |
| uniprot-accession-identifiers-org | 8,324 | jdkim | 2017-05-10 03:05:34 UTC | |
| KEGG-Bio2RDF-r3 | 98,641 | jdkim | 2016-11-30 08:29:56 UTC | |
| OMIM | 116,330 | jdkim | 2024-09-23 18:21:54 UTC | |
| ORDO | 20,514 | jdkim | 2024-09-23 18:22:39 UTC | |
| OMIM-Bio2RDF-r3 | 53,354 | jdkim | 2016-11-30 09:55:54 UTC | |
| NCBIGene-NER | 2,044,066 | jdkim | 2021-12-23 19:45:39 UTC | |
| motifGlyTouCanID | 74 | jdkim | 2017-08-30 03:52:05 UTC | |
