| Name | Size | Maintainer | Updated At | |
|---|---|---|---|---|
|
121-140 / 215 show all | ||||
| ORGA1_YXZ | 6,949 | YaoXinZhi | 2017-12-25 07:55:04 UTC | |
| ORGA2_YXZ | 6,949 | YaoXinZhi | 2017-12-23 06:28:00 UTC | |
| ORGA_CY | 6,949 | wang-shuguang | 2017-12-28 20:13:58 UTC | |
| OryzaGeneName_MSU | 112,309 | larmande | 2021-01-21 13:19:41 UTC | |
| OryzaGeneName_MSU_symbols | 35,085 | larmande | 2021-07-12 15:12:48 UTC | |
| OryzaGeneName_Oryzabase | 175,158 | larmande | 2021-01-21 09:49:36 UTC | |
| OryzaGeneName_Oryzabase_Symbols | 70,798 | larmande | 2021-07-08 12:53:55 UTC | |
| OryzaGeneName_RAPDB | 110,539 | larmande | 2021-01-21 13:13:53 UTC | |
| OryzaGeneName_RAPDB_symbols | 80,422 | larmande | 2021-07-12 15:14:26 UTC | |
| OryzaGeneName_UNIPROT_symbols | 37,828 | larmande | 2021-07-13 07:45:23 UTC | |
| OryzaGeneName_UniProt | 66,934 | larmande | 2021-01-29 23:10:34 UTC | |
| OryzaGeneNames | 90,040 | larmande | 2020-04-26 11:22:26 UTC | |
| PD-ORYZAGP2022 | 17,983 | larmande | 2022-08-09 15:43:32 UTC | |
| PE_short | 3,234 | callahantiff | 2017-11-28 00:27:12 UTC | |
| PHEN1_YXZ | 17,329 | YaoXinZhi | 2017-12-25 07:57:55 UTC | |
| PHEN2_YXZ | 17,329 | YaoXinZhi | 2017-12-23 06:29:36 UTC | |
| PHEN_CY | 17,329 | wang-shuguang | 2017-12-28 20:16:46 UTC | |
| PHYS1_YXZ | 1,320,850 | YaoXinZhi | 2017-12-25 10:07:47 UTC | |
| PHYS2_YXZ | 1,320,850 | YaoXinZhi | 2017-12-23 07:18:46 UTC | |
| PHYS_CY | 1,320,850 | wang-shuguang | 2017-12-28 21:54:13 UTC | |
