| Label | Id | |
|---|---|---|
| brachydactyly | 0017424 | |
| MCAHS | 0019042 | |
| female sterility | 0021124 | |
| female subfertility | 0021124 | |
| Plf | 0012140 | |
| GLC1G | 0012357 | |
| CDLS | 0016033 | |
| true hermaphroditism | 0016281 | |
| SM | 0016586 | |
| R5 | 0016654 | |
| AstB | 0016707 | |
| encephalomeningocele | 0017079 | |
| TAPVR | 0017705 | |
| anomalous pulmonary venous return | 0017705 | |
| total anomalous pulmonary venous return | 0017705 |
