| Label | Id | |
|---|---|---|
| GPXD | 0013601 | |
| PGL5 | 0013602 | |
| spina bifida manifesta | 0017069 | |
| ATN | 0018135 | |
| ATD | 0018770 | |
| FSP | 0019064 | |
| RSTS | 0019188 | |
| DIP | 0009887 | |
| arrest of spermatogenesis | 0010052 | |
| Dolichospondylic dysplasia | 0010117 | |
| Yakut short stature syndrome | 0010117 | |
| right ventricular hypoplasia | 0010179 | |
| MRX63 | 0010313 | |
| SPM | 0010400 | |
| SMDP4 | 0010424 |
