| Label | Id | |
|---|---|---|
| pancreatic cancer | 0005192 | |
| exocrine cancer | 0005192 | |
| bacteremia | 0005229 | |
| Bacteremias | 0005229 | |
| ASPG | 0005259 | |
| BV | 0005316 | |
| RLS | 0005391 | |
| TRS | 0005414 | |
| hookworm infection | 0005645 | |
| diaphragmatic hernia | 0005711 | |
| Madura foot | 0005757 | |
| elephantiasis | 0005761 | |
| thrush | 0005886 | |
| spleen neoplasm | 0005966 | |
| Lymphangioleiomyomatosis | 0006277 |
