| Label | Id | |
|---|---|---|
| UDP-Mur2Ac-L-Ala-D-Glu | 16970 | |
| UDP-MurNAc-L-Ala-D-Glu | 16970 | |
| UDP-N-acetylmuramoyl-L-alanyl-D-glutamate | 16970 | |
| WURCS=2.0/4,5,4/[h2112h_2*NCC/3=O][a2112h-1b_1-5][a2122h-1b_1-5_2*NCC/3=O][a1221m-1a_1-5]/1-2-3-2-4/a3-b1_a6-c1_c4-d1_d2-e1 | 146970 | |
| mometasona | 6970 | |
| mometasone | 6970 | |
| mometasonum | 6970 | |
| 4-hydroxyestrone 4-beta-D-glucuronide(1-) | 136970 | |
| 4-hydroxyestrone 4-beta-glucuronide(1-) | 136970 | |
| 4-hydroxyestrone 4-glucuronide(1-) | 136970 | |
| 4OHE1 4G(1-) | 136970 | |
| estrone 4-O-(beta-D-glucuronate) | 136970 | |
| piroheptine cation | 176970 | |
| PC 42:1 | 66970 | |
| vitamin B-6 phosphates | 36970 |
