| Label | Id | |
|---|---|---|
| sphingomyelin 12:0 | 91064 | |
| sphingomyelin 16:0 | 91065 | |
| sphingomyelin 22:0 | 91066 | |
| sphingomyelin 24:0 | 91067 | |
| sphingomyelin 24:1 | 91068 | |
| Adenosine, cyclic 3',5'-[hydrogen [p(s)]-phosphorothioate] | 191063 | |
| Anhydroecgonine methyl ester | 191065 | |
| phosphatidylethanolamine 20:5 zwitterion | 91060 | |
| phosphatidylethanolamine 37:4 zwitterion | 91061 | |
| phosphatidylethanolamine 43:6 zwitterion | 91063 |
