| Label | Id | |
|---|---|---|
| Purpurogenolide E | 227728 | |
| Penidioxolane B | 227729 | |
| Phaeochromycin A | 227730 | |
| Brocazine F | 227731 | |
| Terreustoxin K | 227732 | |
| 3-[(1S,2S,4aR,6R,8aS)-6-(hydroxymethyl)-2-methyl-1,2,4a,5,6,7,8,8a-octahydronaphthalen-1-yl]propanoic acid | 227733 | |
| Graphiumin I | 227734 | |
| Aeruginosin KT650 | 227735 | |
| Terreustoxin A | 227737 | |
| Graphiumin J | 227739 | |
| Terreustoxin B | 227741 | |
| (2R,3S,4R)-Nbeta-acetylstreptothricin D | 227742 | |
| Salternamide E | 227744 | |
| Grecocycline A | 227745 | |
| Terreustoxin C | 227746 |
