| Label | Id | |
|---|---|---|
| 1,2-diacyl-sn-glycero-3-phosphomethanol | 166962 | |
| 3-methylthiopropylamine | 16696 | |
| asc-omegaDeltaC5-CoA(4-) | 166969 | |
| glycerophosphomethanol | 166961 | |
| phosphatidylmethanol 34:1 | 166963 | |
| albumin type | 166964 | |
| cis-fatty acid | 166967 | |
| trans-fatty acid | 166968 | |
| Aranorosinol A | 216696 | |
| prenylated and related xanthones | 166966 | |
| simple oxygenated xanthones | 166965 |
