| Label | Id | |
|---|---|---|
| omega-sulfo-beta-dihydromenaquinone-9 | 142861 | |
| poly(glycyl-L-arginine) | 142891 | |
| pyriminostrobin | 142826 | |
| saflufenacil | 142824 | |
| spectinabilin | 142841 | |
| triflusulfuron | 142847 | |
| vanilloyl-CoA | 142890 | |
| phosphatidylcholine 39:5 | 131428 | |
| formyl phosphate(1-) | 14280 | |
| O-[S-(3,5,7,9,11,13-hexaoxotetradecanoyl)pantetheine-4'-phosphoryl]serine(1-) residue | 142800 | |
| 2,3-cis-enoyl CoA(4-) | 142803 | |
| O-[S-(3,5,7,9,11,13-hexaoxotetradecanoyl)pantetheine-4'-phosphoryl]serine residue | 142804 | |
| flavonol 7-O-(6-O-malonyl-beta-D-glucoside)(1-) | 142805 | |
| tyramine phosphate | 142808 | |
| Diacyl PDPT | 142812 |
