| Label | Id | |
|---|---|---|
| Phe-Cys-Ala | 161394 | |
| Phe-Cys-Arg | 161396 | |
| Phe-Cys-Asn | 161398 | |
| Photobactin | 211395 | |
| Pimara-8,15-diene | 213979 | |
| Pro-Thr | 141395 | |
| Roimatacene | 213957 | |
| Rosavin | 139523 | |
| Salirepin | 139241 | |
| Ser-His-Arg | 163139 | |
| Ser-Thr | 141393 | |
| Smenospongimine | 201139 | |
| TG(16:0/14:1(9Z)/20:3n6) | 171399 | |
| TG(16:0/16:1(9Z)/18:3(6Z,9Z,12Z)) | 171398 | |
| TG(16:0/16:1(9Z)/18:3(9Z,12Z,15Z)) | 171397 |
