| Label | Id | |
|---|---|---|
| 19-Noraldosterone | 175411 | |
| 19R-Hydroxy-PGB2 | 165311 | |
| 1D-1-O-(indol-3-yl)acetyl-myo-inositol | 15711 | |
| 1H-indol-3-yl-(4-methoxyphenyl)methanone | 119826 | |
| 1H-isochromene | 36115 | |
| 1H-quinazolin-4-one | 113558 | |
| 1_18_1_lysophosphatidylcholine | 189114 | |
| 1a,1b-dihomo-PGE2 | 185711 | |
| 1alpha,10alpha-Epoxy-3alpha-hydroxyeremophil-7(11)-en-12,8beta-olide | 219112 | |
| 1alpha,10alpha-epoxy-2beta,13-dihydroxyeremophil-7(11)-en-12,8beta-olide | 228112 | |
| 1alpha,10alpha-epoxy-3beta,13-dihydroxyeremophil-7(11)-en-12,8beta-olide | 228114 | |
| 2',3'-dideoxy-3'-fluoro-5'-O-trityluridine | 42311 | |
| 2',4',6'-Trihydroxydihydrochalcone | 181117 | |
| 2',4'-epi-K252d | 211255 | |
| 2'-(5-phosphoribosyl)-5'-AMP | 76110 |
