| Label | Id | Tags | |
|---|---|---|---|
| VERO 76 | 0603 | 60711 | |
| beta TC6 | 0605 | 10090 | |
| BRL 3A | 0606 | 10116 | |
| Biologics Standards-Cercopithecus-1 | 0607 | 60710 | |
| CALU 1 | 0608 | 9606 | |
| Calu 1 | 0608 | 9606 | |
| Calu 3 | 0609 | 9606 | |
| GH 1 | 0610 | 10116 | |
| Culture 346 | 0611 | 9606 | |
| Kasumi 3 | 0612 | 9606 | |
| Kasumi 4 | 0613 | 9606 | |
| KU 812E | 0615 | 9606 | |
| KU 812F | 0616 | 9606 | |
| MDA-MB-134 VI | 0617 | 9606 | |
| MB 157 | 0618 | 9606 |
