| Label | Id | |
|---|---|---|
| Yellow inhibitor | BMO_00362 | |
| I | BMO_00362 | |
| YD | BMO_00631 | |
| Green c | BMO_00361 | |
| YA | BMO_00630 | |
| Gc | BMO_00361 | |
| Green b | BMO_00360 | |
| Yellow blood | BMO_00629 | |
| Gb | BMO_00360 | |
| Y | BMO_00629 | |
| Green a | BMO_00359 | |
| Ga | BMO_00359 | |
| Wild melanism | BMO_00628 | |
| Wm | BMO_00628 | |
| Flesh | BMO_00358 |
