| Label | Id | |
|---|---|---|
| Ptth | BMO_00114 | |
| Late maturity | BMO_00113 | |
| Lm | BMO_00113 | |
| DH-PBAN (type C) | BMO_00112 | |
| DhC | BMO_00112 | |
| DH-PBAN (type B) | BMO_00111 | |
| DhB | BMO_00111 | |
| DH-PBAN (type A) | BMO_00110 | |
| DhA | BMO_00110 | |
| Absorbent of carotenoid pigment | BMO_00489 | |
| Acp | BMO_00489 | |
| l-br | BMO_00119 | |
| lethal 19 | BMO_00118 | |
| Abnormal corselet | BMO_00488 | |
| Ac | BMO_00488 |
