| Label | Id | |
|---|---|---|
| protocadherin 1 | HGNC:PCDH1 | |
| THO complex 1 | HGNC:THOC1 | |
| solute carrier family 10 member 3 | HGNC:SLC10A3 | |
| Bardet-Biedl syndrome 2 | HGNC:BBS2 | |
| tetraspanin 3 | HGNC:TSPAN3 | |
| RAB11 family interacting protein 3 | HGNC:RAB11FIP3 | |
| tRNA selenocysteine 1 associated protein 1 | HGNC:TRNAU1AP | |
| folliculin interacting protein 1 | HGNC:FNIP1 | |
| cytoskeleton associated protein 5 | HGNC:CKAP5 | |
| isoleucyl-tRNA synthetase | HGNC:IARS | |
| TSPY like 2 | HGNC:TSPYL2 | |
| transmembrane protein 126B | HGNC:TMEM126B | |
| lysyl-tRNA synthetase | HGNC:KARS | |
| SWI/SNF-related, matrix-associated actin-dependent regulator of chromatin, subfamily a, containing DEAD/H box 1 | HGNC:SMARCAD1 | |
| anthrax toxin receptor 1 | HGNC:ANTXR1 |
