| Label | Id | |
|---|---|---|
| 26S proteasome AAA-ATPase subunit RPT1 | https://www.uniprot.org/uniprot/P35998 | |
| 26S proteasome regulatory subunit 7 | https://www.uniprot.org/uniprot/P35998 | |
| MSS1 | https://www.uniprot.org/uniprot/P35998 | |
| Proteasome 26S subunit ATPase 2 | https://www.uniprot.org/uniprot/P35998 | |
| Protein MSS1 | https://www.uniprot.org/uniprot/P35998 | |
| PSMC2 | https://www.uniprot.org/uniprot/P35998 |
