| Label | Id | |
|---|---|---|
| 3-alpha-HSD1 | https://www.uniprot.org/uniprot/P17516 | |
| 3-alpha-hydroxysteroid dehydrogenase type I | https://www.uniprot.org/uniprot/P17516 | |
| AKR1C4 | https://www.uniprot.org/uniprot/P17516 | |
| Aldo-keto reductase family 1 member C4 | https://www.uniprot.org/uniprot/P17516 | |
| CDR | https://www.uniprot.org/uniprot/P17516 | |
| CHDR | https://www.uniprot.org/uniprot/P17516 | |
| Chlordecone reductase | https://www.uniprot.org/uniprot/P17516 | |
| DD-4 | https://www.uniprot.org/uniprot/P17516 | |
| DD4 | https://www.uniprot.org/uniprot/P17516 | |
| Dihydrodiol dehydrogenase 4 | https://www.uniprot.org/uniprot/P17516 | |
| HAKRA | https://www.uniprot.org/uniprot/P17516 |
